MITSUBISHI ELECTRIC Low-voltage Products
Since its establishment, the Fukuyama Works has been the leader in the power distribution control equipment field. Being the first production facility in Japan to produce energy-saving equipment, the factory has been honored with various awards during its more than 60-year history. Backed by these achievements and a history of high reliability, we strive to develop new technology to help reduce energy consumption and protect the environment.
| 2011 | Launch sales of WS-V Series circuit breakers | |
|---|---|---|
| 2006 | Launch of electronic indicating meter, New-S Series | ![]() |
| Launch of White & World Super Series | ||
| 2005 | Product of the Year awarded by the Land, Infrastructure and Transport Minister (SAG protector) | |
| Launch of new type uninterruptible power supplies, Power UPS | ||
| 2004 | Launch of new type low-voltage air-circuit breaker, AE-SW | |
| Launch of DM-80C/90C demand monitoring and control apparatus | ![]() |
|
| Launch of SAG protector | ||
| Launch of uninterruptible power supplies | ||
| 2003 | Launch of E-Energy Energy-savings demand monitoring server | ![]() |
| Product of the Year awarded by the Land, Infrastructure and Transport Minister (EcoMonitor Pro, energy metering unit) | ||
| Launch of EcoMonitor Pro, energy metering unit | ![]() |
|
| 2002 | Record of total number of circuit breakers produced exceeds 300 million units | |
| Launch of energy saving data collecting server, EcoServerII | ![]() |
|
| Launch of surface type electronic watt hour meter (M8U series) | ![]() |
|
| Launch of new type circuit protector | ![]() |
|
| 2001 | Product of the Year awarded by the Land, Infrastructure and Transport Minister (Circuit breaker WS Series) | |
| Launch of WS Series (30 - 225 ampere frame) | ![]() |
|
| 2000 | Product of the Year awarded by the International Trade and Industry Minister (Electric meter unit, EcoMonitor) | |
| Launch of multi-circuit electric meter unit, EcoMonitor | ![]() |
1998 |
Product of Energy Saving Center awarded by Chairman of Center (Chairman's Award) | |
|---|---|---|
| Launch of modular fuel pumps | ||
| Launch of energy saving model plant tour | ||
| Launch of EMU electric meter unit | ||
| 1997 | ISO14001 certification acquired | |
| Launch of MDU (Measuring Display Unit)breaker | ||
| Launch of PSS series (400 - 800 ampere frame) | ||
| 1995 | ISO9001 certification acquired | |
| Launch of electronic indicating meter | ||
| Delivery of General type automatic metering system for Tokyo Teleport Center (TTC) | ||
| Product of the Year awarded by the International Trade and Industry Minister (PSS Series circuit breaker) | ||
| Launch of PSS Series (30 - 225 ampere frame) circuit breaker | ||
| 1991 | Product of the Year awarded by the International Trade and Industry Minister (Earth-leakage Circuit Breaker New Super NV) | |
| 1990 | Launch of compact high pressure in-tank fuel pumps | ![]() |
| Product of the Year awarded by the Minister of International Trade and Industry Minister (B/NET power distribution monitoring system equipment) | ||
| 1989 | Launch of power distribution control network equipment B/NET | ![]() |
| 1988 | Opening of Technical Hall | ![]() |
| 1987 | Launch of high pressure in-tank fuel pump | |
| Launch of multi-function meters | ||
| 1985 | Launch of low pressure in-tank fuel pump | |
| Product of the Year awarded by the Minister of Construction (Super SCRUM Series) | ||
| Launch of Super SCRUM Series | ![]() |
|
| 1981 | "Green and Clean model Factory in 1980" awarded by Hiroshima Pref. authority (as a first Factory to receive in Hiroshima) |
| 1974 | Product of the Year awarded by the Minister of Construction (MELNIC Series) | |
|---|---|---|
| Launch of MELNIC Series | ||
| Launch of AE type low-voltage air-circuit breaker | ||
| 1971 | Launch of SCHAT, Perfect Series circuit breakers | ![]() |
| 1970 | Product of the Year awarded by the Minister of Construction (Permanent fuse equipped circuit breakers) | |
| Launch of permanent fuse equipped circuit breakers | ||
| Launch of automatic meter reading systems | ||
| 1968 | Product of the Year awarded by the Minister of Construction (NF2000) | |
| Launch of NF2000 type molded-case circuit breaker | ||
| 1962 | Launch of molded-case circuit breakers | |
| 1959 | Launch of fuel pumps | ![]() |
| 1957 | Launch of electrical indicating instruments | ![]() |
| 1956 | Launch of BH type Miniature Circuit Breakers | ![]() |
| 1955 | Launch of safety breakers | ![]() |
| 1953 | Launch of time switches | ![]() |
| 1946 | Launch of watt-hour meters, instrument transformers | ![]() |
| 1943 | February: launch of aeronautical electronics | |
| Establishment of Fukuyama Works |





















