Financial Data 2011
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage Ratio | ||
| Income | ||
| Operating Income | ||
| Per Share Data | ||
| Mitsubishi Electric Corp. Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||
Financial Data 2010
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage | ||
| Income | ||
| Operating Income (Loss) | ||
| Per Share Data | ||
| Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Shareholoders' Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||
Financial Data 2009
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage | ||
| Income | ||
| Operating Income (Loss) | ||
| Per Share Data | ||
| Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Shareholoders' Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||
Financial Data 2008
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage | ||
| Income | ||
| Operating Income (Loss) | ||
| Per Share Data | ||
| Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Shareholoders' Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||
Financial Data 2007
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage | ||
| Income | ||
| Operating Income (Loss) | ||
| Per Share Data | ||
| Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Shareholoders' Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||
Financial Data 2006
![]() |
Contents | |
| Summary of Operations | ||
| Sales Composition | ||
| Overseas Sales Composition | ||
| Costs And Expenses | ||
| Interest and Interest Coverage | ||
| Income | ||
| Operating Income (Loss) | ||
| Per Share Data | ||
| Shareholders' Equity | ||
| Profitability and Per Employee Data | ||
| R&D Expenses and Investment in Property, Plant and Equipment | ||
| Assets and Turnover | ||
| Debt and Liquidity | ||
| Consolidated Balance Sheets (Assets) | ||
| Consolidated Balance Sheets (Liabilities and Shareholoders' Equity) | ||
| Consolidated Statements of Income and Retained Earnings | ||
| Consolidated Statements of Cash Flows | ||
| Corporate Information | ||








