![]() |
![]() |
![]() |
![]() |
||
| Network Interface |
10GBASE-SR/LR/ER/ZR | 8ports max | - | - | - |
| PON Interface | Complies with IEEE802.3-2012 | 32ports max | 1port | 1port | 1port |
| Transmission Capacity | 10Gbps,1Gbps up | 10Gbps up | 1Gbps up | 1Gbps up | |
| 10Gbps,2Gbps or 1Gbps down | 10Gbps down | 2Gbps,1Gbps down | 1Gbps or 2Gbps down | ||
| Transmission Range | Up to 20km | Up to 20km | Up to 10km | Up to 20km | |
| (Up to 50km as option) | |||||
| Split Ratio | 128 max | - | - | - | |
| (1 OLT can access up to 4096 ONUs) | |||||
| User Interfaces | 10/100BASE-TX or 10/100/1000/10GBASE-T | - | 10/100/1000BASE-T 1port | 10/100BASE-TX 1port | 10/100BASE-TX 1port |
| 100/1000/10GBASE-T 1port | 10/100/1000 BASE-T 1port | 10/100/1000 BASE-T 4port | |||
| Monitor & ControlInterfaces | 10/100/1000BASE-T | 2port | - | - | - |
| RS232C | 2port | - | - | - | |
| Monitor & Control Functions | SNMP/Telnet/SSH | - | - | - | |
| Construction | 19-inch rack: 4U | Free-standing | Free-standing | Free-standing | |
| Operating Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | |
| EMI Standard | VCCI Class A | VCCI Class B | VCCI Class B | VCCI Class B | |
| Wireless technology | - | - | - | 2.4GHz:IEEE802.11b/g/h 5GHz:IEEE802.11a/n/ac |
|
| Transmit/receive | - | - | - | 3×3 MIMO | |




